![]() |
POVD Dag 4 |
| EHHO, 25.05.2015 - 25.05.2015 | |
| Lang | |
| 1, 25.05.2015 | |||||||||||
| Racing Task with Hcap | |||||||||||
| Turnpoint | Distance | Direction | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hoogeveen | 0.0 km | 000° | Cylinder R=3,0km | ||||||||
| De Voorst Gld | 41.2 km | 263° | Cylinder R=500m | ||||||||
| Mander | 67.2 km | 112° | Cylinder R=500m | ||||||||
| Hoogeveen | 37.1 km | 325° | Cylinder R=1000m | ||||||||
| Total: | 145,5km | ||||||||||

Powered by SeeYou